Exile’s album "Listening Tree" attracts both hipster indie kids and those with esoteric tastes. Baroque in ambience, "Listening Tree" draws parallels to the dark synthesised pop tones of early 80’s Britain, from Depeche Mode to Cabaret Voltaire.
This revered producer of high intensity avant electronics was brought up in a world of classical and baroque music. "I used to love Benjamin Britten and other composers whose work had a slightly more exotic harmony and use of time and cadence that always bluffed your expectations. I also liked early choral music a lot too like Tallis, music that is soaked in a twilight mystery."
Spearheaded by lead single "Family Galaxy", already road-tested to a fervent and promising reaction, "Listening Tree" is a disorienting kaleidoscope of driving beats and constantly evolving hypnotic melodies, switching from the almost ambient to the entirely manic in mere seconds.
With regards to his live performances Tim has always been different. Clocking up an impressive amount of time perfecting his live setup, and billed alongside artists as diverse as Hot Chip, The Bug, Gruff Rhys and Autechre, the finished product is quite astounding.
In his spare time Exile recently remixed a Baroque orchestra – live on stage – "There were a few winces of angina when I dropped a 4-to-the-floor 909 over some dainty violin trills."
Please note: You need Flash Player 9
and allow javascript to see the real content of this site.
Tim Exile--Electronic Beats On Air - The Radio Sessions, 2009-03
Tim Exile
Repetitive noise, deep space ambience and dark synth pop.
Tracks
| Tackname | Timecode |
|---|---|
| 01. 0'0" - 3'48" Scott Walker - Farmer in the City | 00:00:00 |
| 02. 0'0" - 4'42" Bernard Parmegiani - Instant 0 | 00:00:00 |
| 03. 2'46" - 5'52" Murcof - Ulysses | 00:00:00 |
| 04. 4'19" - 10'52" - Substance & Vainqueur - Libration/Resonance (Roscoereinterpretation) | 00:00:00 |
| 05. 5'36" - 5'48" - Adrian Moore - Junky | 00:00:00 |
| 07. 8'43" - 12'30" - Sunken Foal - On Platinum Rays | 00:00:00 |
| 08. 12'30" - 14'20" - Sunken Foal - On Platinum Rays (Tim Exilefragmentation) | 00:00:00 |
| 09. 14'05" - 15'08" - Bernard Parmegiani - Instant 0 | 00:00:00 |
| 10. 14'29" - 18'45" - Exile - Sliiime | 00:00:00 |
| 11. 18'44" - 18'48" - Tim Exile shout (voice, FX) | 00:00:00 |
| 13. 18'47" - 21'07" - Adrian Moore - Riverrun | 00:00:00 |
| 14. 20'24" - 21'12" - Exile - Rage is the Beautiful Light that Struck her (Tim Exile fragmentation) | 00:00:00 |
| 15. 20'57" - 26'34" - Exile - Rage is the Beautiful Light that Struck her | 00:00:00 |
| 16. 26'23" - 27'48" - Murcof - Ulysses (Tim Exile reprocess) | 00:00:00 |
| 17. 26'44" - 30'31" - Arvo Pärt - Tablula Rasa (Fratres) | 00:00:00 |
| 19. 31'04" - 36'09" - Fennesz - Transit | 00:00:00 |
| 20. 34'58" - 35'16" - Tim Exile - Bedpan (2-channel mix) | 00:00:00 |
| 21. 35'34" - 39'54" - Tim Exile - Bedpan (2-channel mix) | 00:00:00 |
| 22. 38'15" - 42'20" - Tim Exile improv (hyperventilation, FX) | 00:00:00 |
| 23. 38'26" - 41'15" - Górecki - String Quartet no.2, Op. 64, Quasi Una | 00:00:00 |
| 25. 38'56" - 39'34" - Górecki - String Quartet no.2, Op. 64, Quasi Una(slower) | 00:00:00 |
| 26. 39'50" - 40'17" - Górecki - String Quartet no.2, Op. 64, Quasi Una(faster) | 00:00:00 |
| 27. 40'02" - 40'41" - Górecki - String Quartet no.2, Op. 64, Quasi Una(slower) | 00:00:00 |
| 28. 40'41" - 41'08" - Górecki - String Quartet no.2, Op. 64, Quasi Una(faster) | 00:00:00 |
| 29. 40'53" - 41'32" - Górecki - String Quartet no.2, Op. 64, Quasi Una(slower) | 00:00:00 |
| 31. 41'19" - 49'04" - Tim Exile - I Don't Know Where I'm Going | 00:00:00 |
| 32. 48'01" - 52'39" - Clark - Distant Father Torch | 00:00:00 |
| 33. 51'15" - 52'38" - Arvo Pärt - Tabula Rasa (Fratres) | 00:00:00 |
| 34. 52'32" - 54'17" - Tim Shaw - Emergence pt 2 (2-channel mix) | 00:00:00 |
| 35. 54'16" - 59'55" - Tim Exile - I Saw The Weak Hand Fall | 00:00:00 |



EB NEWSLETTER
AUSTRIA
CZECH REPUBLIC
GERMANY